Model H-AAA600 | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension With Tube | Standard Charge | Rapid Charge | Weight | |||
Approx | |||||||||
Diameter | Height | Current | Time | Current | Time | (g) | |||
(mm) | (mm) | (mA) | (h) | (mA) | (h) | ||||
1.2 | 600 | 10.5 | 44.5 | 60 | 15 | 600 | 1.2 | 12 | |
H-AAA700 | 1.2 | 700 | 10.5 | 44.5 | 70 | 15 | 700 | 1.2 | 13 |
H-AAA800 | 1.2 | 800 | 10.5 | 44.5 | 80 | 15 | 800 | 1.2 | 13 |
H-AAA850 | 1.2 | 850 | 10.5 | 44.5 | 85 | 15 | 850 | 1.2 | 13 |
H-AAA900 | 1.2 | 900 | 10.5 | 44.5 | 90 | 15 | 900 | 1.2 | 13 |
H-AAA950 | 1.2 | 950 | 10.5 | 44.5 | 95 | 15 | 950 | 1.2 | 14 |
H-AAA1000 | 1.2 | 1000 | 10.5 | 44.5 | 100 | 15 | 1000 | 1.2 | 14 |
H-AA1200 | 1.2 | 1200 | 14.5 | 50.5 | 120 | 15 | 1200 | 1.2 | 25 |
H-AA1300 | 1.2 | 1300 | 14.5 | 50.5 | 130 | 15 | 1300 | 1.2 | 26 |
H-AA1500 | 1.2 | 1500 | 14.5 | 50.5 | 150 | 15 | 1500 | 1.2 | 28 |
H-AA1600 | 1.2 | 1600 | 14.5 | 50.5 | 160 | 15 | 1600 | 1.2 | 28 |
H-AA1800 | 1.2 | 1800 | 14.5 | 50.5 | 180 | 15 | 1800 | 1.2 | 29 |
H-AA2000 | 1.2 | 2000 | 14.5 | 50.5 | 200 | 15 | 2000 | 1.2 | 29 |
H-AA2100 | 1.2 | 2100 | 14.5 | 50.5 | 210 | 15 | 2100 | 1.2 | 30 |
H-AA2200 | 1.2 | 2200 | 14.5 | 50.5 | 220 | 15 | 2200 | 1.2 | 30 |
H-AA2300 | 1.2 | 2300 | 14.5 | 50.5 | 230 | 15 | 2300 | 1.2 | 31 |
<span style="font-size:12px;font-f |
Previous:
AG8/LR1120
Next:
23A-5B
|